| General | ||||
| Alternate names | A116 | Lumia 520 | A110Q | Nokia RM-835 |
| Release date | February 2013 | April 2013 | May 2013 | July 2012 |
| Form factor | Bar | Bar | Touchscreen | Bar |
| Dimensions (mm) | 144.00 x 74.00 x 10.70 | 119.90 x 64.00 x 9.90 | 147.00 x 76.50 x 9.70 | 119.20 x 62.20 x 11.90 |
| Weight (g) | 156.00 | 124.00 | 164.00 | 132.00 |
| Battery capacity (mAh) | 2000 | 1430 | 2000 | 1300 |
| Removable battery | Yes | Yes | Yes | Yes |
| Bundled accessories | ||||
| Colours | Yellow, red, cyan, white, black | Black, White | White, Cyan, Magenta, Black | |
| SAR value | NA | NA | NA | NA |
| Display | ||||
| Screen size (inches) | 5.00 | 4.00 | 5.00 | 3.70 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | |
| Resolution | 720x1280 pixels | 480x800 pixels | 480x854 pixels | 480x800 pixels |
| Pixels per inch (PPI) | 294 | 235 | 195 | 252 |
| Colours | 16M | 16M | 16M | 65k |
| Hardware | ||||
| Processor | 1.2GHz quad-core | 1GHz dual-core | 1.2GHz quad-core | 800MHz |
| Processor make | MT6589 | Mediatek MT6589M | Qualcomm Snapdragon MSM7227A | |
| RAM | 1GB | 512MB | 1GB | 256MB |
| Internal storage | 4GB | 8GB | 4GB | 8GB |
| Expandable storage | Yes | Yes | Yes | No |
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 32 | 64 | 32 | |
| Camera | ||||
| Rear camera | 8-megapixel | 5-megapixel | 8-megapixel | 5-megapixel |
| Flash | Yes | Yes | Yes | Yes |
| Front camera | 2-megapixel | No | 2-megapixel | No |
| Software | ||||
| Operating System | Android 4.1 | Windows Phone 8 | Android 4.2 | Windows Phone 7.5 |
| Skin | ||||
| Java support | Yes | No | Yes | No |
| Browser | HTML | HTML | HTML | |
| Browser supports Flash | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | NA | 802.11 b/ g/ n | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 | Yes, v 2.10 |
| NFC | No | No | No | No |
| Infrared | No | No | No | No |
| DLNA | No | No | No | No |
| Wi-Fi Direct | No | No | No | No |
| MHL Out | No | No | No | No |
| HDMI | No | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm | No |
| FM | Yes | Yes | Yes | Yes |
| USB | Micro-USB | Micro-USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes | Yes | Yes |
| Proprietary charging connector | No | No | No | No |
| Proprietary data connector | No | No | No | No |
| Number of SIMs | 2 | 1 | 2 | 1 |
| Sim 1 | ||||
| SIM Type | Regular | Micro-SIM | Regular | Micro-SIM |
| GSM/ CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | Yes |
| SIM 2 | ||||
| SIM Type | Regular | Regular | Regular | Regular |
| GSM/ CDMA | GSM | GSM | ||
| 3G | No | No | Yes | No |
| Sensors | ||||
| Compass/ Magnetometer | No | No | No | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | No | Yes | No | No |
| Gyroscope | Yes | No | No | No |
| Barometer | No | No | No | No |
| Temperature sensor | No | No | No | No |
www.bigfix.in | 18002001240
Comments
Post a Comment