Motorola Moto E Vs Samsung Galaxy S Duos 2 Vs Lava Iris 406Q comparison
| General | |||
| Alternate names | XT1022 | ||
| Release date | May 2014 | November 2013 | April 2014 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 124.80 x 64.80 x 12.30 | 121.50 x 63.10 x 10.50 | 124.00 x 64.00 x 10.30 |
| Weight (g) | 142.00 | 118.00 | |
| Battery capacity (mAh) | 1980 | 1500 | 1700 |
| Removable battery | No | Yes | Yes |
| Bundled accessories | |||
| Colours | Black | White, Black | Black, White |
| SAR value | NA | NA | NA |
| Display | |||
| Screen size (inches) | 4.30 | 4.00 | 4.00 |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Resolution | 540x960 pixels | 480x800 pixels | 480x800 pixels |
| Pixels per inch (PPI) | 256 | NA | 233 |
| Colours | 16M | 16M | |
| Hardware | |||
| Processor | 1.2GHz dual-core | 1.2GHz dual-core | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 200 | Qualcomm Snapdragon | |
| RAM | 1GB | 768MB | 1GB |
| Internal storage | 4GB | 4GB | 4GB |
| Expandable storage | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD |
| Expandable storage up to (GB) | 32 | 64 | 32 |
| Camera | |||
| Rear camera | 5-megapixel | 5-megapixel | 5-megapixel |
| Flash | No | Yes | Yes |
| Front camera | No | 0.3-megapixel | 0.3-megapixel |
| Software | |||
| Operating System | Android 4.4 | Android 4.2 | Android 4.3 |
| Skin | |||
| Java support | Yes | Yes | Yes |
| Browser | |||
| Browser supports Flash | No | Yes | No |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes | Yes, v 4.00 |
| NFC | No | No | No |
| Infrared | No | No | No |
| DLNA | No | No | No |
| Wi-Fi Direct | Yes | Yes | No |
| MHL Out | No | No | No |
| HDMI | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | Yes |
| USB | Micro-USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes | Yes |
| Proprietary charging connector | No | No | No |
| Proprietary data connector | No | No | No |
| Number of SIMs | 2 | 2 | 2 |
| Sim 1 | |||
| SIM Type | Micro-SIM | Regular | Regular |
| GSM/ CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| SIM 2 | |||
| SIM Type | Micro-SIM | Regular | Regular |
| GSM/ CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| Sensors | |||
| Compass/ Magnetometer | No | Yes | No |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | No | No |
| Gyroscope | No | No | No |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |
For Repair and Tech Support please visit: www.bigfix.in
Comments
Post a Comment